<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sun, Sand and&#8230; Measurement</title>
	<atom:link href="http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/</link>
	<description>personal, possibly poetic, musings on public relations, media, communications, and everything in between</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:39:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Of Cabbages and Kings and Measuring PR &#124; Waxing UnLyrical</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-1688</link>
		<dc:creator>Of Cabbages and Kings and Measuring PR &#124; Waxing UnLyrical</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-1688</guid>
		<description>[...] write and speak often on this but really&#8230; why are we still going round and round in circles about something like [...]</description>
		<content:encoded><![CDATA[<p>[...] write and speak often on this but really&#8230; why are we still going round and round in circles about something like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Reasons Why Being a Volunteer Leader Helps Your Business &#124; Women Grow Business</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-1396</link>
		<dc:creator>3 Reasons Why Being a Volunteer Leader Helps Your Business &#124; Women Grow Business</dc:creator>
		<pubDate>Mon, 28 Dec 2009 13:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-1396</guid>
		<description>[...] write (you may have to log in to read this op-ed I wrote in PRWeek earlier this year) and present often on measurement in public relations, because that’s my field.  But measurement itself is [...]</description>
		<content:encoded><![CDATA[<p>[...] write (you may have to log in to read this op-ed I wrote in PRWeek earlier this year) and present often on measurement in public relations, because that’s my field.  But measurement itself is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonali Burke</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-970</link>
		<dc:creator>Shonali Burke</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-970</guid>
		<description>Love &#039;em, Jen. Thank you!</description>
		<content:encoded><![CDATA[<p>Love &#8216;em, Jen. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Wilbur</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-969</link>
		<dc:creator>Jennifer Wilbur</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-969</guid>
		<description>Can&#039;t wait to see you!

Question to consider:
1. What&#039;s the most cost-effective way to track and analyze results?
2. How do you compel an employer/client to use your measurement factors, when they are insisting on AVE?
3. How often - and for how long - should you stop and take the time to reflect/measure?</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see you!</p>
<p>Question to consider:<br />
1. What&#8217;s the most cost-effective way to track and analyze results?<br />
2. How do you compel an employer/client to use your measurement factors, when they are insisting on AVE?<br />
3. How often &#8211; and for how long &#8211; should you stop and take the time to reflect/measure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonali Burke</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-958</link>
		<dc:creator>Shonali Burke</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-958</guid>
		<description>Thanks, Lauren! I&#039;ll slip you the $10 later. ;-) Seriously, though - thank you, I appreciate the vote of confidence and very much hope this will be helpful to folks.</description>
		<content:encoded><![CDATA[<p>Thanks, Lauren! I&#8217;ll slip you the $10 later. <img src='http://www.waxingunlyrical.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Seriously, though &#8211; thank you, I appreciate the vote of confidence and very much hope this will be helpful to folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Vargas</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-957</link>
		<dc:creator>Lauren Vargas</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-957</guid>
		<description>Aw, shucks! I felt privileged to finally engage in F2F conversation with you for the first time last year!

Don&#039;t sell yourself short on your presentation...I think it will be earth shattering for some because there are so many people who still don&#039;t understand what a measurable objective is, how to write one or how to deliver an outcome versus outtake or output.</description>
		<content:encoded><![CDATA[<p>Aw, shucks! I felt privileged to finally engage in F2F conversation with you for the first time last year!</p>
<p>Don&#8217;t sell yourself short on your presentation&#8230;I think it will be earth shattering for some because there are so many people who still don&#8217;t understand what a measurable objective is, how to write one or how to deliver an outcome versus outtake or output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Sun, Sand and… Measurement &#124; Waxing UnLyrical -- Topsy.com</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-956</link>
		<dc:creator>Tweets that mention Sun, Sand and… Measurement &#124; Waxing UnLyrical -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-956</guid>
		<description>[...] This post was mentioned on Twitter by Shonali Burke, Shonali Burke, Jeff Crites, HiroBoga, Jennifer Wilbur and others. Jennifer Wilbur said: Help @shonali prepare for #prsa09 by giving your $0.02 (or more) on her post &quot;Sun, sand &amp; measurement): http://tr.im/E3rg. Tx! #fb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Shonali Burke, Shonali Burke, Jeff Crites, HiroBoga, Jennifer Wilbur and others. Jennifer Wilbur said: Help @shonali prepare for #prsa09 by giving your $0.02 (or more) on her post &quot;Sun, sand &amp; measurement): <a href="http://tr.im/E3rg" rel="nofollow">http://tr.im/E3rg</a>. Tx! #fb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonali Burke</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-955</link>
		<dc:creator>Shonali Burke</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-955</guid>
		<description>Thanks, Robert! These are great questions and I&#039;ll add them to my list. See you soon!</description>
		<content:encoded><![CDATA[<p>Thanks, Robert! These are great questions and I&#8217;ll add them to my list. See you soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shonali Burke</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-954</link>
		<dc:creator>Shonali Burke</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-954</guid>
		<description>Susan, thanks so much for this great question. I think it&#039;ll be very interesting to pose some of these questions to attendees. My initial thoughts are yes, you can absolutely measure this. If you&#039;re already tracking conversations, then when you&#039;re NOT in them... you&#039;re doing something right. Then correlate the outputs to actual outcomes and your KPIs; e.g. if a negative story on your organization runs, how does it impact things like traffic, donations, calls from &quot;angry&quot; members/audience, etc. 

I once had to deal with a situation where a reporter spent over a year researching a story on an organization and it became clear this person was looking more for the negative than the positive. When the story finally ran, it was definitely on the negative side rather than the positive. But we&#039;d reached to the key constituents ahead of time to reassure them in case they had questions following the story, including staff (which is a very important audience that sometimes are not accounted for as much as external audiences). 

The net-net was that not only did it not impact the organization negatively, it even received a donation from someone who felt bad after reading the story! So yes - it&#039;s absolutely measurable; it&#039;s just a question of identifying how you&#039;re going to measure it and it always needs to come back to what will impact the organization the most.</description>
		<content:encoded><![CDATA[<p>Susan, thanks so much for this great question. I think it&#8217;ll be very interesting to pose some of these questions to attendees. My initial thoughts are yes, you can absolutely measure this. If you&#8217;re already tracking conversations, then when you&#8217;re NOT in them&#8230; you&#8217;re doing something right. Then correlate the outputs to actual outcomes and your KPIs; e.g. if a negative story on your organization runs, how does it impact things like traffic, donations, calls from &#8220;angry&#8221; members/audience, etc. </p>
<p>I once had to deal with a situation where a reporter spent over a year researching a story on an organization and it became clear this person was looking more for the negative than the positive. When the story finally ran, it was definitely on the negative side rather than the positive. But we&#8217;d reached to the key constituents ahead of time to reassure them in case they had questions following the story, including staff (which is a very important audience that sometimes are not accounted for as much as external audiences). </p>
<p>The net-net was that not only did it not impact the organization negatively, it even received a donation from someone who felt bad after reading the story! So yes &#8211; it&#8217;s absolutely measurable; it&#8217;s just a question of identifying how you&#8217;re going to measure it and it always needs to come back to what will impact the organization the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Udowtiz</title>
		<link>http://www.waxingunlyrical.com/2009/11/03/sun-sand-and-measurement/comment-page-1/#comment-953</link>
		<dc:creator>Robert Udowtiz</dc:creator>
		<pubDate>Wed, 04 Nov 2009 16:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.waxingunlyrical.com/?p=1276#comment-953</guid>
		<description>Ahh, I think the proverbial elephant in the closet is how can you measure the intangible values of PR, such as counsel, partnership building? Knock &#039;em dead in San Diego! I&#039;ll be rooting you on.</description>
		<content:encoded><![CDATA[<p>Ahh, I think the proverbial elephant in the closet is how can you measure the intangible values of PR, such as counsel, partnership building? Knock &#8216;em dead in San Diego! I&#8217;ll be rooting you on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
